Help
Size Guide
All measurements are body measurements in centimetres.
Shirts, dresses, pants & clothing
| Size | EU | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 34 | 80–84 | 62–66 | 88–92 |
| S | 36 | 84–88 | 66–70 | 92–96 |
| M | 38 | 88–92 | 70–74 | 96–100 |
| L | 40 | 92–98 | 74–80 | 100–106 |
| XL | 42 | 98–104 | 80–86 | 106–112 |
Jeans
| Size | Waist | Hip |
|---|---|---|
| 34 | 62–64 | 88–90 |
| 36 | 65–67 | 91–93 |
| 38 | 68–71 | 94–97 |
| 40 | 72–75 | 98–101 |
| 42 | 76–80 | 102–106 |
| 44 | 81–85 | 107–111 |
Socks
| Size | Shoe size (EU) |
|---|---|
| 36-40 | 36–40 |
| 41-45 | 41–45 |
How to measure
Bust: around the fullest part of your chest.
Waist: around the narrowest part of your waist.
Hip: around the fullest part of your hips.
Between sizes? For a relaxed fit, choose the larger size.